$735,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Electric Dryer Hookup, Laundry Room, Propane Dryer Hookup |
Fireplace | Family Room |
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Disposal, Propane Water Heater, Refrigerator, Trash Compactor |
Other Interior Features | All Bedrooms Down |
Stories | 1 |
---|---|
Garage Space | 3 |
Water Source | Public |
POOL | None |
Lot Features | 0-1 Unit/Acre |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Stucco |
HOA Amenities | Curbs |
Status | Sold |
---|---|
LIVING SPACE | 2,090 Sq.Ft. |
LOT SIZE | 0.26 Acres |
MLS® ID | NDP2100051 |
Type | Residential |
Year Built | 2000 |
Architecture Styles | Contemporary |
View Description | Park/Greenbelt, Hills, Trees/Woods |
HIGH SCHOOL | Escondido Union |
SALES PRICE | $735,000 |
---|---|
Zoning | Single Family Residentia |
We are committed to understanding our clients’ individual needs and providing them with exceptional real estate experiences. We put each client’s unique needs at the center of the process, delivering superior service, and consistently exceeding their expectations.
CONTACT US