$3,200/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Dryer, Washer |
Fireplace | Living Room |
Other Interior Features | Bedroom on Main Level |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
POOL | Community |
Lot Features | Paved |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Disability Features | Other |
Status | Leased |
---|---|
LIVING SPACE | 1,080 Sq.Ft. |
LOT SIZE | 2.296 Acres |
MLS® ID | NDP2201107 |
Type | Condo |
Year Built | 1996 |
View Description | None |
School District | Poway Unified |
Lease Price | $3,200/mo |
---|---|
Lease Term | 12 MONTHS |
Zoning | R1 |
We are committed to understanding our clients’ individual needs and providing them with exceptional real estate experiences. We put each client’s unique needs at the center of the process, delivering superior service, and consistently exceeding their expectations.
CONTACT US