$575,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Closet |
| Fireplace | None |
| Other Interior Features | All Bedrooms Up |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| POOL | Fenced, Association |
| Air Conditioning | None |
| HOA Amenities | Clubhouse, Pool, Trash, Water |
| Status | For Sale |
|---|---|
| Open House | 4/19/2026, 3:00 PM - 5:00 PM |
| LIVING SPACE | 1,060 Sq.Ft. |
| LOT SIZE | 4.85 Acres |
| MLS® ID | NDP2603693 |
| Type | Townhouse |
| Year Built | 1980 |
| View Description | Courtyard, Park/Greenbelt, Pool |
| School District | San Marcos Unified |
| SALES PRICE | $575,000 |
|---|---|
| HOA Fees | $410/mo |
| Zoning | R-1 Single Family Res |
We are committed to understanding our clients’ individual needs and providing them with exceptional real estate experiences. We put each client’s unique needs at the center of the process, delivering superior service, and consistently exceeding their expectations.
CONTACT US