$1,375,000
Laundry Room | None |
---|
Stories | 1 |
---|---|
Garage Space | 2 |
POOL | None |
ROOF | Composition |
Lot Features | Gentle Sloping, Rolling Slope |
Parking | Detached Carport, Driveway |
Heat type | See Remarks |
Air Conditioning | None |
Sewer | Other |
Substructure | Stucco, Wood Siding |
HOA Amenities | Other |
Status | Sold |
---|---|
LIVING SPACE | 1,325 Sq.Ft. |
MLS® ID | 200045618 |
Type | Residential |
Year Built | 1948 |
HIGH SCHOOL | San Dieguito Union |
SALES PRICE | $1,375,000 |
---|---|
Zoning | SFR |
We are committed to understanding our clients’ individual needs and providing them with exceptional real estate experiences. We put each client’s unique needs at the center of the process, delivering superior service, and consistently exceeding their expectations.
CONTACT US