$2,889,500
Total Bedrooms | 7 |
---|---|
Total Bathrooms | 7 |
Full Bathrooms | 5 |
Half Bathrooms | 2 |
Laundry Room | Gas Dryer Hookup, Laundry Room |
Flooring | Carpet, Stone, Wood |
Fireplace | Den, Family Room, Fire Pit, Gas, Master Bedroom, Outside |
Appliances | 6 Burner Stove, Built-In Range, Barbecue, Convection Oven, Double Oven, Dishwasher, Gas Cooking, Disposal, Gas Water Heater, Microwave, Refrigerator, Range Hood, Trash Compactor |
Other Interior Features | Beamed Ceilings, Built-in Features, Crown Molding, Cathedral Ceiling(s), Granite Counters, High Ceilings, Partially Furnished, Bar |
Stories | 1 |
---|---|
Garage Space | 5 |
POOL | Gas Heat, Heated, In Ground |
Lot Features | Sprinkler System |
Parking | Driveway, Garage, Garage Door Opener |
Heat type | Forced Air, Natural Gas, Zoned |
Air Conditioning | Central Air, Zoned |
Substructure | Stucco, Wood Siding |
HOA Amenities | Clubhouse |
Security Features | Gated with Guard |
Other Exterior Features | Patio, Stone |
Status | Sold |
---|---|
LIVING SPACE | 8,173 Sq.Ft. |
LOT SIZE | 0.7 Acres |
MLS® ID | 190042591 |
Type | Residential |
Year Built | 2003 |
Architecture Styles | Mediterranean |
View Description | Park/Greenbelt |
SALES PRICE | $2,889,500 |
---|---|
HOA Fees | $438/mo |
We are committed to understanding our clients’ individual needs and providing them with exceptional real estate experiences. We put each client’s unique needs at the center of the process, delivering superior service, and consistently exceeding their expectations.
CONTACT US