$975,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Garage |
Fireplace | Family Room |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
POOL | None |
Lot Features | Back Yard, Lawn, Landscaped, Level |
Air Conditioning | Central Air |
Status | Sold |
---|---|
LIVING SPACE | 1,707 Sq.Ft. |
LOT SIZE | 0.28 Acres |
MLS® ID | NDP2203182 |
Type | Residential |
Year Built | 1986 |
View Description | Neighborhood |
School District | Vista Unified |
SALES PRICE | $975,000 |
---|---|
Zoning | Single Family Residential |
We are committed to understanding our clients’ individual needs and providing them with exceptional real estate experiences. We put each client’s unique needs at the center of the process, delivering superior service, and consistently exceeding their expectations.
CONTACT US