$600,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Garage |
Fireplace | Great Room |
Other Interior Features | Main Level Master |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
POOL | None |
Lot Features | Corner Lot |
Air Conditioning | None |
HOA Amenities | Curbs |
Status | Sold |
---|---|
LIVING SPACE | 1,215 Sq.Ft. |
LOT SIZE | 0.1 Acres |
MLS® ID | NDP2101555 |
Type | Residential |
Year Built | 1986 |
View Description | Neighborhood |
HIGH SCHOOL | Other |
SALES PRICE | $600,000 |
---|---|
HOA Fees | $70/mo |
Zoning | R-1 Single Fam-Res |
We are committed to understanding our clients’ individual needs and providing them with exceptional real estate experiences. We put each client’s unique needs at the center of the process, delivering superior service, and consistently exceeding their expectations.
CONTACT US