| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Fireplace | Living Room |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Refrigerator, Range Hood, Trash Compactor |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| POOL | In Ground |
| Lot Features | Cul-De-Sac |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| Date Sold | August 26, 2026 |
| LIVING SPACE | 3,716 Sq.Ft. |
| LOT SIZE | 1.24 Acres |
| MLS® ID | NDP2601909 |
| Type | Residential |
| Year Built | 1977 |
| View Description | Coastline, Hills, Ocean, Panoramic, Valley |
| School District | San Dieguito Union |
| SALES PRICE | $3,650,000 |
|---|---|
| Zoning | R-1:Single Fam-Res |
We are committed to understanding our clients’ individual needs and providing them with exceptional real estate experiences. We put each client’s unique needs at the center of the process, delivering superior service, and consistently exceeding their expectations.
CONTACT US