$2,050,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Gas Dryer Hookup, Laundry Room |
Fireplace | Fire Pit, Library |
Appliances | 6 Burner Stove, Barbecue, Double Oven, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Range Hood, Trash Compactor, Vented Exhaust Fan, Warming Drawer |
Other Interior Features | Central Vacuum |
Stories | 1 |
---|---|
Garage Space | 3 |
POOL | Gas Heat, In Ground |
ROOF | Tile |
Lot Features | Level |
Parking | Attached Carport, Driveway, Garage, Garage Door Opener |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air, Gas |
Substructure | Stucco |
Security Features | Fire Sprinkler System |
Status | Sold |
---|---|
LIVING SPACE | 5,170 Sq.Ft. |
LOT SIZE | 0.73 Acres |
MLS® ID | 190017715 |
Type | Residential |
Year Built | 1994 |
Architecture Styles | Contemporary, Custom |
View Description | Park/Greenbelt, Golf Course, Mountain(s), Panoramic, Valley |
School District | San Dieguito Union |
SALES PRICE | $2,050,000 |
---|---|
HOA Fees | $530/mo |
We are committed to understanding our clients’ individual needs and providing them with exceptional real estate experiences. We put each client’s unique needs at the center of the process, delivering superior service, and consistently exceeding their expectations.
CONTACT US