Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Laundry Room | Laundry Room |
Fireplace | Family Room |
Other Interior Features | All Bedrooms Down |
Stories | 1 |
---|---|
Garage Space | 3.0 |
POOL | In Ground |
Lot Features | Cul-De-Sac |
Air Conditioning | Central Air |
HOA Amenities | Tennis Court(s) |
Status | Sold |
---|---|
LIVING SPACE | 4,836 Sq.Ft. |
LOT SIZE | 1.05 Acres |
MLS® ID | NDP2505699 |
Type | Residential |
Year Built | 1992 |
Neighborhood | Encinitas |
View Description | Mountain(s), Panoramic |
School District | San Dieguito Union |
SALES PRICE | $3,200,000 |
---|---|
HOA Fees | $650/mo |
Zoning | R-1 Single Fam-Res |
We are committed to understanding our clients’ individual needs and providing them with exceptional real estate experiences. We put each client’s unique needs at the center of the process, delivering superior service, and consistently exceeding their expectations.
CONTACT US